Here are the UNOFFICIAL election results from the March 11, 2008 School Annual Election: 4022 Ballots (Including 141 Absentee Ballots)

School Board - Three Year Term

Linda Mahoney (i) : 1,792 Elected

Raymond P. Perry: 1,746

School Board - One Year Term

Lorraine Dube: 1,290

Joseph Farris: 681

Linda Koehler: 1,445 Elected

 

Moderator - Three Year Term

Kenneth P. Dunne: 2,566 Elected

 

Treasurer - Three Year Term

Patricia E. Murphy: 2,650 Elected

 

Clerk - Three Year Term

Patricia E. Murphy: 2,611 Elected

 

Article Number Article Description Amount Votes For Votes Against Status
2 Bond: High School Land $3,000,000 1,755 2,210 Failed
3 Bond: New High School $44,665,000 1,580 2,375 Failed
4 Bond: High School Auditorium $3,116,000 1,331 2,613 Failed
5 Operating Budget $24,165,115 1,716 2,138 Failed
6 Non-Union Salary Increase $48,851 2,058 1,826 Passed
7 PHS SPED Teacher $64,450 1,313 2,562 Failed
8 PES Health/PE Teacher $64,450 1,428 2,443 Failed
9 PES Part Time Custodian $12,382 1,187 2,679 Failed
10 6th Grade Teacher $64,450 1,862 1,999 Failed
11a Part Time Business Teacher $32,225 1,533 2,089 Failed
11b Social Studies Teacher $64,450 1,140 2,615 Failed
12 St. Pats Benefits $53,991 1,824 2,002 Failed
13 Technology Plan $183,333 1,969 1,838 Passed
14 PMS Parking Lot $140,000 911 2,948 Failed
15 Capital Reserve Maintenance Fund $50,000 1,941 1,859 Passed
16 National Grid Easement $0 2,979 847 Passed
17 Any other business   2188 1558 Passed